Peking Express
Tel: (847) 956 1020 Fax: (847) 956 1021
Appetizers
| 01. | $2.80 | |||
| Traditional Egg Rolls with cabbage, meat and shrimp. | ||||
| 02. | Bar-B-Q Pork | $5.50 | ||
| Slow roasted, home-made slices of BBQ Pork. | ||||
| 03. | Pot Sticker (8) | $5.50 | ||
| Home-made Chinese dumplings served with a side of Ginger Soy Sauce and Hot Chilli Oil. | ||||
| 04. | Fried Shrimp (6) | $5.95 | ||
| Home-made lightly breaded fried shrimp with a side of Cocktail Sauce. | ||||
| 05. | Fried Won Ton (10) | $3.50 | ||
| Meatless deep fried Won Tons. | ||||
| 06. | Satay Beef (4) | $5.50 | ||
| Specialy home-made Satay marinated beef on a stick. | ||||
| 07. | Crab Rangoon (6) | $4.95 | ||
| Won Ton filled with crab meat (sea leg) and cream cheese | ||||
| 08. | Appetizer Combo (for 2) | $8.50 | ||
|
2 Egg Rolls, 2 Fried Shrimp, 2 Crab Rabgoon and
2 Satay Beef |
Soup
| Small | Large | |||
| 101. | Hot and Sour Soup | $2.50 | $3.95 | |
| 102. | Won Ton Soup (with B.B.Q. Pork) | $2.50 | $3.95 | |
| 103. | Egg Drop Soup | $1.95 | $3.50 | |
| 104. | Chicken Rice or Noodle Soup |
$2.50
|
$3.95 |
House Specialties
* Indicates Hot & Spicy (With Steamed Rice)
| * | H1. | Governor Chicken | $9.95 |
| Hot! Chunks of boneless chicken with red peppers, bamboo shoots, garlic, ginger and hot sauce. | |||
| H2. | Empress Chicken | $9.95 | |
| Deep fried pieces of chicken sauteed with vegetables in sweet sauce and dash of hot oil. | |||
| * | H3. | Kung Pao Chicken and Shrimp | $11.95 |
| Hot! Shrimp and diced chicken sauteed with pepper, peanut and hot sauce. | |||
| * | H4. | Spicy Beef and Scallops | $11.95 |
| Slices of tender beef and scallops sauteed with fresh mushrooms and yellow onions in a hot brown sauce. | |||
| H5. | Sweet Sour Delight | $10.95 | |
| Combination of chicken, shrimp, pork with tomato, pineapple, green pepper in a sweet sour sauce. | |||
| * | H6. | Orange Beef or Chicken | $9.95 |
| Hot! Chunky slices of beef or chicken sauteed with orange peels in a sweet hot pepper sauce. | |||
| H7. | Happy Family | $12.95 | |
| Combination of shrimp, chicken, sea legs stir fried with assorted Chinese vegetables. | |||
| * | H8. | Curry Supreme | $12.95 |
| Sliced tender beef, chicken, shrimp, green pepper, carrots and yellow onions cooked in a curry sauce. | |||
| H9. | Sesame Chicken | $9.95 | |
| Chicken sauteed with a special sweet sauce topped with sesame seeds. | |||
| * | H10. | Mongolian Supreme | $12.95 |
| Shrimp, chicken, beef tenderloin sauteed with broccoli, mushroom, water chestnut and carrotts in house special sauce. |
Seafood
* Indicates Hot & Spicy (With Steamed Rice)
| Small | Large | |||
| * | 201 | Kung Pao Shrimp | $6.50 | $9.50 |
| Hot! Whole shrimp sauteed with bamboo shoots, water chestnuts, peanuts and hot peppers. | - | |||
| 202 | Mu Shu Shrimp |
-
|
$9.50 | |
| Shrimp with vegetables, egg and served with Chinese pancakes (4) and plum sauce. (No Rice) | ||||
| * | 203 | Shrimp Garlic Sauce | $6.50 | $9.50 |
| Hot! Shrimp sauteed with water chestnut, ginger and garlic in hot spicy sauce. | ||||
| 204 | Cashew Shrimp | $6.50 | $9.50 | |
| Shrimp sauteed in rich brown sauce with diced water chestnut and bamboo shoots topped with cashews. | ||||
| 205 | Shrimp with Lobster Sauce | $6.50 | $9.50 | |
| Shrimp stir fried with minced pork, black bean and blended with egg sauce. | ||||
| 206 | Sweet Sour Shrimp | $6.50 | $9.50 | |
| Shrimp dipped in egg batter and deep fried, served with sweet sour sauce . | ||||
| * | 207 | Curry Shrimp | $6.50 | $9.50 |
| Hot! Shrimp with yellow onion, green pepper and carrots with curry sauce. | ||||
| 208 | Shrimp Peapods | $6.50 | $9.50 | |
| Shrimp stir fried with peapods and water chestnuts. | ||||
| 209 | Shrimp with Vegetables | $6.50 | $9.50 | |
| Shrimp stir fried with assorted Chinese vegetables in light sauce. | ||||
| * | 210 | Mongolian Shrimp | $6.50 | $9.95 |
| Hot! Shrimp sauteed with broccoli, mushroom, water chestnut and carrots in house special sauce. | ||||
| * | 211 | Scallop with Garlic Sauce | $7.95 | $10.95 |
| Hot! Fresh scallop sauteed with water chestnuts, green pepper, ginger and garlic in hot spicy sauce. | ||||
| 212 | Scallop with Vegetables | $7.95 | $10.95 | |
| Fresh scallop stir fried with assorted Chinese vegetables in a light sauce. |
Chicken
* Indicates Hot & Spicy (With Steamed Rice)
| Small | Large | |||
| * | 301 | Kung Pao Chicken | $5.50 | $8.50 |
| Hot! Diced chicken sauteed in rich brown sauce with dried red peppers, diced water chestnut and bamboo shoots topped with peanuts. | ||||
| 302 | Mu Shu Chicken |
-
|
$8.50 | |
| Chicken sauteed with vegetables, eggs served with Chinese pancakes (4) and plum sauce. (No Rice) | ||||
| 303 | Cashew Chicken | $5.50 | $8.50 | |
| Diced chicken sauteed in rich brown sauce with diced water chestnut and bamboo shoots topped with cashews. | ||||
| 304 | Almond Chicken | $5.50 | $8.50 | |
| Diced chicken stir fried with bamboo shoots, water chestnuts, carrots, mushrooms and peapods with crispy almond nuts. | ||||
| * | 305 | Curry Chicken | $5.50 | $8.50 |
| Hot! Sliced chicken breast sauteed with yellow onins, carrots and green peppers in a curry sauce. | ||||
| 306 | Sweet Sour Chicken | $5.50 | $8.50 | |
| Lightly battered strips of chicken breast deep fried with a side of green pepper, tomato and pineapples in a sweet and sour sauce. | ||||
| 307 | Chicken Peapods | $5.50 | $8.50 | |
| Sliced chicken breast stir fried with peapods and water chestnuts. | ||||
| 308 | Chicken Vegetables | $5.50 | $8.50 | |
| Sliced chicken breast with assorted Chinese vegetables in a light sauce. | ||||
| * | 309 | Chicken Garlic Sauce | $5.50 | $8.50 |
| Hot! Sliced chicken marinated and sauteed in hot spicy garlic sauce. | ||||
| 310 | Chicken Broccoli | $5.50 | $8.50 | |
| Chicken breast stir fried with broccoli and onions. | ||||
| * | 311 | Mongolian Chicken | $5.50 | $8.50 | Slices of chicken breast sauteed with broccoli, mushrooms, water chestnuts and carrots in a spicy house special sauce. |
Pork
* Indicates Hot & Spicy (With Steamed Rice)
| Small | Large | |||
| * | 501 | Pork Garlic Sauce | $5.50 | $8.50 |
| Hot! Shredded pork, sauteed in a hot spicy garlic sauce. | ||||
| 502 | Mu Shu Pork |
-
|
$8.50 | |
| Shredded pork with vegetables, egg and served with Chinese pancakes (4) and plum sauce. (No Rice) | ||||
| 503 | Sweet Sour Pork | $5.50 | $8.50 | |
| Chunks of pork deep fried in batter with a sweet sour sauce. | ||||
| 504 | BBQ Pork with Vegetables | $5.95 | $8.95 | |
| Slices of BBQ pork sauteed with assorted Chinese vegetables. |
Beef
* Indicates Hot & Spicy (With Steamed Rice)
| Small | Large | |||
| * | 601 | Kung Pao Beef | $5.95 | $9.25 |
| Hot! Sliced tender beef sauteed with peanuts and hot peppers. | ||||
| 602 | Mu Shu Beef |
-
|
$9.25 | |
| Shredded beef with vegetables, egg and served with Chinese pancakes (4) and plum sauce. (No Rice) | ||||
| * | 603 | Mongolian Beef | $5.95 | $9.25 |
| Beef tenderloin sauteed with broccoli, mushrooms, water chestnuts and carrots in a spicy house special sauce. | ||||
| * | 604 | Beef Garlic Sauce | $5.95 | $9.25 |
| Hot! Shredded beef marinated and sauteed with a hot spicy garlic sauce. | ||||
| 605 | Beef Peapods | $5.95 | $9.25 | |
| Sliced tender beef stir fried with peapods and water chestnuts. | ||||
| 606 | Pepper Steak | $5.95 | $9.25 | |
| Sliced tender beef with tomato, green pepper and onions in a black bean sauce. | ||||
| * | 607 | Hunan Beef | $5.95 | $9.25 |
| Hot! Tenderloin beef sauteed with baby corn and green peppers in a spicy hot sauce. | ||||
| 608 | Beef Vegetables | $5.95 | $9.25 | |
| Sliced tender beef stir fried with assorted Chinese Vegetables in a brown sauce. | ||||
| 609 | Beef Kow | $5.95 | $9.25 | |
| Sliced tender beef strips of bok choy, mushroom, carrot, water chestnet and snow peapods. | ||||
| 610 | Broccoli Beef | $5.95 | $9.25 | |
| Tenderlion beef stir fried with broccoli and onions. |
Vegetables
* Indicates Hot & Spicy (With Steamed Rice)
| 701 | Vegetarian Delight | $7.95 | |
| Assorted Chinese vegetables stir fried in a delicate light sauce. | |||
| 702 | Mu Shu Vegetables | $7.95 | |
| Shredded cabbage, bamboo shoots, carrots and other vegetables with egg and served with Chinese pancakes (4) and plum sauce. (No Rice) | |||
| 703 | Broccoli Oyster Sauce | $7.95 | |
| Tender broccoli spears, stir fried with oyster sauce. | |||
| 704 | Snow Peapod's with Water Chestnuts | $7.95 | |
| Lightly stir fried snow peapod's with water chestnuts. | |||
| * | 705 | Ma Po Bean Curd | $8.95 |
| Soft cubes of Tofu sauteed in a black bean sauce. Can be made with minced pork. | |||
| 706 | Home Style Bean Curd | $8.95 | |
| Triangles of Tofu deep fried then stir fried with napa, water chestnut, snow peapods, carrot, mushroom and bamboo shoots. Can be served with shredded pork. |
Fried Rice
| Small | Large | |||
| 801 | House Special Fried Rice | $4.50 | $6.95 | |
| Fried rice with shrimp, chicken, beef, pork, vegetables and egg. | ||||
| 802 | Beef | $4.50 | $6.95 | |
| 803 | Chicken | $4.50 | $6.95 | |
| 804 | Pork | $4.50 | $6.95 | |
| 805 | Shrimp | $4.50 | $6.95 | |
| 806 | Vegetables | $4.50 | $6.95 |
Fried Noodles
(Please choose Soft Noodles or Pan Fried Noodles)
| 901 | House Special Fried Noodles | $8.95 | |
| Fried noodles with shrimp, chicken, beef, pork and vegetables. | |||
| 902 | Beef | $7.95 | |
| 903 | Chicken | $7.95 | |
| 904 | Pork | $7.95 | |
| 905 | Shrimp | $8.95 | |
| 906 | Vegetables | $7.95 |
Cantonese Dishes
Chop Suey or Subgum
(Served with Rice)
Chow Mein or Subgum Chow Mein
(Served with Crispy Noodles)
| Small | Large | |||
| 1001 | Combination Chop Suey or Chow Mein | $5.95 | $8.95 | |
| 1002 | Beef | $5.25 | $8.25 | |
| 1003 | Chicken | $5.25 | $8.25 | |
| 1004 | Pork | $5.25 | $8.25 | |
| 1005 | Shrimp | $5.95 | $8.95 | |
| 1006 | Vegetables | $5.25 | $8.25 |
Egg Foo Young
(With Steamed Rice)
| 2 patties | 4 patties | |||
| 1101 | Combination Egg Foo Young | $4.95 | $6.95 | |
| 1102 | Beef | $4.50 | $6.95 | |
| 1103 | Chicken | $4.50 | $6.95 | |
| 1104 | Pork | $4.50 | $6.95 | |
| 1105 | Shrimp | $4.95 | $6.95 | |
| 1106 | Vegetables | $4.50 | $6.95 |
Beer Batter Dipped
Chicken or Fish or Hot Wing
* Indicates Hot & Spicy
| 401 | 2 Pieces Chicken or Fish with Fried Rice | $5.95 | ||
| Boneless and skinless white meat filets dipped in our beer-batter and deep-fried to a golden brown. | ||||
| 402 | 3 Pieces Chicken or Fish with Fried Rice | $6.95 | ||
| Boneless and skinless white meat filets dipped in our beer-batter and deep-fried to a golden brown. | ||||
| 403 | 5 Pieces Fried Shrimp with Fried Rice | $7.25 | ||
| Home-made lightly breaded fried shrimp and fried rice. | ||||
| * | 404 | 6 Hot Chicken Wings with Fried Rice | $6.95 | |
| Hot spicy chicken wings and fried rice. |
Miscellaneous
(Extra with orders)
| Small | Large | |||
| Extra Beef, Pork or Chicken | $2.00 | $3.50 | ||
| Extra Shrimp or Scallop | $2.50 | $4.00 | ||
| Steamed Rice | $1.50 | $2.50 | ||
| Crispy Chow Mein Noodles | $1.50 | |||
| Almond Cookies (8 pieces) | $1.50 | |||
| Fortune Cookies (8 pieces) | $1.50 | |||
| Mu Shu Pancakes (each) | $0.50 | |||
| Gravy (1 pint) | $2.50 | |||
| Pan Fried Noodles | $1.95 | $3.95 |
Copyright © 2008 Peking Express. All rights reserved.